All dates are subject to change.
Fall 2024: First Session |
|
---|---|
Sunday, April 07, 2024 | Early enrollment |
Friday, July 19, 2024 | Assessment begins |
Monday, August 19, 2024 | Course start date |
Tuesday, August 20, 2024 | Last day for full refund |
Tuesday, August 20, 2024 | Tuition and fees due |
Tuesday, August 20, 2024 | Last day to add course without permission |
Thursday, August 22, 2024 | Last day to clear drop/no grade noted |
Tuesday, September 03, 2024 | Last day for one-half tuition and fee refund |
Wednesday, September 25, 2024 | Last day for W |
Wednesday, September 25, 2024 | Last day to drop non-completed individual course |
Monday, September 30, 2024 | Last day to withdraw from session |
Friday, October 11, 2024 | Last day of class |
Fall 2024: Second Session |
|
---|---|
Sunday, April 07, 2024 | Early enrollment |
Friday, September 13, 2024 | Assessment begins |
Monday, October 14, 2024 | Course start date |
Tuesday, October 15, 2024 | Last day for full refund |
Tuesday, October 15, 2024 | Tuition and fees due |
Tuesday, October 15, 2024 | Last day to add course without permission |
Thursday, October 17, 2024 | Last day to clear drop/no grade noted |
Monday, October 28, 2024 | Last day for one-half tuition and fee refund |
Tuesday, November 19, 2024 | Last day for W |
Tuesday, November 19, 2024 | Last day to drop non-completed individual course |
Monday, November 25, 2024 | Last day to withdraw from session |
Friday, December 06, 2024 | Last day of class |
Spring 2025: First Session |
|
---|---|
Sunday, November 10, 2024 | Early enrollment |
Monday, December 23, 2024 | Assessment begins |
Tuesday, January 21, 2025 | Course start date |
Wednesday, January 22, 2025 | Last day for full refund |
Wednesday, January 22, 2025 | Tuition and fees due |
Wednesday, January 22, 2025 | Last day to add course without permission |
Friday, January 24, 2025 | Last day to clear drop/no grade noted |
Tuesday, February 04, 2025 | Last day for one-half tuition and fee refund |
Thursday, February 27, 2025 | Last day for W |
Thursday, February 27, 2025 | Last day to drop non-completed individual course |
Tuesday, March 04, 2025 | Last day to withdraw from session |
Friday, March 14, 2025 | Last day of class |
Spring 2025: Second Session |
|
---|---|
Sunday, November 10, 2024 | Early enrollment |
Friday, February 14, 2025 | Assessment begins |
Monday, March 17, 2025 | Course start date |
Tuesday, March 18, 2025 | Last day for full refund |
Tuesday, March 18, 2025 | Tuition and fees due |
Tuesday, March 18, 2025 | Last day to add course without permission |
Thursday, March 20, 2025 | Last day to clear drop/no grade noted |
Monday, March 31, 2025 | Last day for one-half tuition and fee refund |
Wednesday, April 23, 2025 | Last day for W |
Wednesday, April 23, 2025 | Last day to drop non-completed individual course |
Monday, April 28, 2025 | Last day to withdraw from session |
Friday, May 09, 2025 | Last day of class |
Summer 2025 |
|
---|---|
Sunday, April 06, 2025 | Early enrollment |
Monday, May 05, 2025 | Assessment begins |
Monday, June 02, 2025 | Course start date |
Tuesday, June 03, 2025 | Last day for full refund |
Tuesday, June 03, 2025 | Tuition and fees due |
Tuesday, June 03, 2025 | Last day to add course without permission |
Thursday, June 05, 2025 | Last day to clear drop/no grade noted |
Monday, June 16, 2025 | Last day for one-half tuition and fee refund |
Wednesday, July 09, 2025 | Last day for W |
Monday, July 14, 2025 | Last day to withdraw from session |
Friday, July 25, 2025 | Last day of class |